Markets and Data
#
Quotation Conventions# | Asset Ticker | Numéraire Ticker | FX Pair Quotation1 | Quotation Convention |
---|---|---|---|---|
1 | XTZ, tez | USD | XTZ/USD | The price of one XTZ measured in USD |
2 | DEFI | USD | DEFI/USD | The price of one DEFI measured in USD |
3 | DEFI | uUSD | DEFI/uUSD | The price of one DEFI measured in uUSD |
2 | uDEFI | USD | uDEFI/USD | The price of one uDEFI measured in USD |
3 | uDEFI | uUSD | uDEFI/uUSD | The price of one uDEFI measured in uUSD |
4 | uUSD | USD | uUSD/USD | The price of one uUSD measured in USD |
5 | XTZ | uUSD | XTZ/uUSD | The price of one XTZ measured in uUSD |
6 | XTZ | YOU | XTZ/YOU | The price of one XTZ measured in uUSD |
7 | YOU | uUSD | YOU/uUSD | The price of one YOU measured in uUSD |
8 | YOU | USD | YOU/USD | The price of one YOU measured in USD |
9 | PLENTY | uUSD | PLENTY/uUSD | The price of one PLENTY measured in uUSD |
1 The "/" of an FX pair does not imply a division in the stated order. The quotation is number of units of numéraire per one unit of asset as is standard in foreign exchange markets.