Farm Rewards
The below table shows the ongoing rewards per day in YOU tokens for the youves farms. All current farms have the long-term incentive feature.
# | Pair | Exchange | Period 1 | Period 2 | Period 3 | Period 4 | Period 5 |
---|---|---|---|---|---|---|---|
From: - | From: 2022-05-16 | From: 2022-07-21 | From: 2022-07-26 | From: 2022-07-28 | |||
To: 2022-05-16 | To: 2022-07-21 | To: 2022-07-26 | To: 2022-07-28 | To: current | |||
1 | uUSD/kUSD | youves swap | 142.86 | 142.86 | 71.43 | 71.43 | 50 |
2 | uUSD/USDtz | youves swap | 142.86 | 142.86 | 71.43 | 71.43 | 10 |
3 | uUSD/wUSDC | youves swap | 178.57 | 250 | 125 | 125 | 0 |
4 | uUSD/wUSDC ST1 | youves swap | 178.57 | 89.29 | 44.645 | 44.645 | 0 |
5 | uUSD/QUIPU | Quipuswap | 71.43 | 71.43 | 35.715 | 35.715 | 10 |
6 | uUSD/tez | Quipuswap | 142.86 | 142.86 | 71.43 | 71.43 | 70 |
7 | uUSD/uBTC | Quipuswap | 142.86 | 142.86 | 71.43 | 71.43 | 70 |
8 | uUSD/uDEFI | Plenty | 71.43 | 0 | 0 | 0 | 0 |
9 | uUSD/YOU | Plenty | 285.71 | 375 | 187.5 | 187.5 | 145 |
10 | uUSD/USDT | youves swap | 0 | 0 | 0 | 145 | 145 |
11 | uUSD/USDC.e | youves swap | 0 | 0 | 0 | 0 | 50 |
The reward amounts can change over time. Specifically the YOU reward will most likely change any date of a halving of the YOU tokens.