Platform Details
#
Architecture Diagram#
TermsTerm | Description |
---|---|
Total Supply youves Tracker Tokens | The sum of all outstanding youves tracker tokens of one type across all vaults on the platform. |
Total Amount in Vaults | The sum of all available collateral in all vaults. |
Active Vaults | The number of vaults on the platform with a positive amount of outstanding youves tracker tokens. |
Total Supply YOU | The sum of all created YOU governance tokens, both claimed and unclaimed at this point in time. |
Total Amount Staked YOU | The sum of all YOU governance tokens that have been staked in the staking pool. |
Creation every 7 days | The rate of YOU governance tokens creation over the current seven day period. |
Staking / saving Tracker Tokens | Staking tracker tokens in the savings pool to earn the asset interest rate income. |
Currently Staked Tracker Tokens | The current amount of tracker tokens which are staked in the savings pool. |
tez Collateral | The available collateral in tez (XTZ) |
Required tez Collateral | The amount of tez which results in a collateral ratio equal to the target collateral ratio at the current collateral market rate. |
Withdrawable tez | The tez collateral minus the required tez collateral, subject to a floor of 0. |
Maximum Mintable Tracker Tokens | The total amount tracker tokens which, given the current available collateral, would result in a collateral ratio equal to the target collateral ratio at the current collateral FX rate. |
Minted Tracker Tokens | The outstanding youves tracker tokens. |
Mintable Tracker Tokens | The additional amount tracker tokens which, given the current available collateral, would result in a collateral ratio equal to the target collateral ratio at the current collateral FX rate. |
Accumulated YOU Tokens | You tokens available for claim by user. |
Yearly Interest Rate | The interest rate transformed into a yearly figure by compounding. |
Staked Tracker Tokens | The number of youves tracker tokens staked in the savings pool. |
Saving Ratio | Staked youves tracker tokens divided by the total outstanding youves tracker tokens. |
Savings Pool Yearly Interest Rate | The yearly interest rate divided by the saving ratio. |
Savings Pool Yearly Return | Savings pool yearly interest rate times amount of tracker tokens locked in the savings pool. |
#
Error MessagesWhen interactions with the platform fail, oftentimes there is an error code displayed in the json error message.
This is an error message with the error code "602".
Below is a selection of these error codes.
Error Code | Meaning |
---|---|
400 | NOT_INTERNAL |
401 | NOT_ADMIN |
403 | SETTLEMENT_NOT_ALLOWED |
404 | NOT_OWNER |
502 | INVALID_VIEW |
600 | AMOUNT_DOES_NOT_MATCH |
601 | INSUFFICIENT_TOKEN_AMOUNT |
602 | AMOUNT_TOO_SMALL |
603 | INVALID_PARAMETER |
610 | TOO_LATE |
611 | TOO_EARLY |
700 | INTENT_ALREADY_EXISTS |
800 | NO_VAULT |
801 | NOT_ENOUGH_COLLATERAL |
802 | NOT_BELOW_EMERGENCY |
803 | TOO_MUCH_LIQUIDATION |
804 | NO_VESTER_SET |
900 | PRICE_TOO_OLD |