Smart Contracts
Youves tokens#
| symbol | decimals | type | mainnet contract | token ID |
|---|---|---|---|---|
| uusd | 12 | FA 2 | KT1XRPEPXbZK25r3Htzp2o1x7xdMMmfocKNW | 0 |
| udefi | 12 | FA 2 | KT1XRPEPXbZK25r3Htzp2o1x7xdMMmfocKNW | 1 |
| ubtc | 12 | FA 2 | KT1XRPEPXbZK25r3Htzp2o1x7xdMMmfocKNW | 2 |
| uxtz | 12 | FA 2 | KT1XRPEPXbZK25r3Htzp2o1x7xdMMmfocKNW | 3 |
| uxau | 12 | FA 2 | KT1XRPEPXbZK25r3Htzp2o1x7xdMMmfocKNW | 4 |
| cchf | 12 | FA 2 | KT1LrEJsaTR5vMdwjvASTtFPUbk2wnX3P166 | 0 |
| you | 12 | FA 2 | KT1Xobej4mc6XgEjDoJoHtTKgbD1ELMvcQuL | 0 |
| yyXTZ (uxtz/xtz LP token) | 12 | FA 1.2 | KT1NtfNBPAo8UrcMexMyrKR5WCHb3VRiocvx | 0 |
| stXTZ | 6 | FA 2 | KT1KXKhkxDezoa8G3WvPtsrgNTs5ZQwhpYZN | 0 |
| bridged stXTZ on Etherlink | 6 | ERC20 | 0x01F07f4d78d47A64F4C3B2b65f513f15Be6E1854 |
Youves Synthetic Assets Engine contracts#
| engine | contract | status | option contract |
|---|---|---|---|
| KT1FFE2LC5JpVakVjHm5mM36QVp2p3ZzH4hH | legacy | KT1AY8xaXU3M3XnaUxa6teLENU5Ku6z3YDbW | |
| KT1HxgqnVjGy7KsSUTEsQ6LgpD5iKSGu7QpA | legacy | KT1MPUDs1CSo5QzxtittccisyR32S4EZ7NiV | |
| KT1FzcHaNhmpdYPNTgfb8frYXx7B5pvVyowu | legacy | KT1LwikDGBoBmrwCZbk2LrfV7ZBj26hNLGy6 | |
| uusd with usdt V3: | KT1JmfujyCYTw5krfu9bSn7YbLYuz2VbNaje | active | KT1V4UcdgjuirVxeZcTrFXvDRCyhMqnqBeLX |
| uusd with tzBTC V3: | KT1V9Rsc4ES3eeQTr4gEfJmNhVbeHrAZmMgC | active | KT1FEvM2cmr9VPbWti9aHZU6UKim52KsYboh |
| uusd with tez v3: | KT1DHndgk8ah1MLfciDnCV2zPJrVbnnAH9fd | active | KT1DP7rtzCGotqwgmZP8vViTVGz22mBwGGTT |
| uusd with sirs V3: | KT1F1JMgh6SfqBCK6T6o7ggRTdeTLw91KKks | active | KT1X7NYegSr27zrCfHEWHBfzv2QJXtiyD2a2 |
| uusd with tez 0% minting fee V3: | KT1TcCSR24TmDvwTfHkyWbwMB111gtNYxEcA | active | KT19esJWnECAyezS8w9B3SBBCJMeyFgkBE6L |
| uusd with sirs 0% minting fee V3: | KT1H2514Wb6G38fmgU3vpAwkWEpFC9sq7HPH | active | KT1HNpkQQo5QAVC4yywN9fPNycBZaaB5c4oy |
| udefi with uusd V2: | KT1B2GSe47rcMCZTRk294havTpyJ36JbgdeB | active | KT1Wqc19pqbYfzM3pVMZ35YdSxUvECwFfpVo |
| udefi with tez V2: | KT1LQcsXGpmLXnwrfftuQdCLNvLRLUAuNPCV | active | KT1BjNkpfeb5gWQqMTB8Px1z3EXE4F3Tpkat |
| udefi with sirs V2: | KT1E45AvpSr7Basw2bee3g8ri2LK2C2SV2XG | active | KT1UyfqcrxAmBqTbaVGbVUDSy6yLUxCUYmEw |
| KT1VjQoL5QvyZtm9m1voQKNTNcQLi5QiGsRZ | legacy | KT1WZY3DEBy6yTeXBe5BmMxMSV7RhDKDeS81 | |
| KT1NFWUqr9xNvVsz2LXCPef1eRcexJz5Q2MH | legacy | KT1CHzk4vojAF1gakAjB1mXa2nVrtyoe57v6 | |
| ubtc with tez V3: | KT1CP1C8afHqdNfBsSE3ggQhzM2iMHd4cRyt | active | KT1H4h1VunWkVE9Cuq1QDVy9xRNLBSbqXsr9 |
| ubtc with sirs V3: | KT1G6RzVX25YnoU55Xb7Vve3zvuZKmouf24a | active | KT1J217QyWoPSE8EtAySMyJjr8ptTsakBszP |
| ubtc with tzbtc V3: | KT1XH5rKSd6Ae3DAMYi26gEZP1gxAoQRYRfS | active | KT1DnPwdvntBac7xFmdLqNakKcLHVjYfW1WU |
| ubtc with sirs V3 0% minting fee | KT1SEjPmaeVPMu4Ep94ggF3tLqzFM83T3pBd | active | KT1NC8PcGG6QR6V2AezQTwd8xjgorDzkCzYy |
| ubtc with tzbtc V3 0% minting fee | KT18x66448Gt3kYYkfvx4Cg2dP9cRPfjQwVv | active | KT1Jf2UHSo6PbBfKYZiCzDq5UpeTKDQPeCJb |
| uxtz with USDt V3: | KT1AnDFRcdB652Jy5JFtmu7SampSPAzDkK7g | active | KT1BUR5mjwBWzojKRqWrng8ASBh3N3LLV7NM |
| uxtz with tez V3: | KT1Mf9Nr1KyGC6gUz9pGQnngzWbbZ6thShvc | active | KT1GL6CBm93edDHogUVQzasUd6m7384eZk3J |
| uxtz with SIRS V3: | KT1ByNrcyDxYLmamuJbeFJukYkLJaZ1W86Yr | active | KT1CHL9XVrt3Avr1mHkCiZBANEeJzbUSGqGB |
| cchf with tez (Checker): | KT1LrEJsaTR5vMdwjvASTtFPUbk2wnX3P166 | active | KT1PJkeVGVJAH4LRjWRbLU39D9EY7GkTfibQ (liquidation tracker) |
| uxau with usdt: | KT1VhU47n633rqJeAZESfbejnxeJmpXVx3AA | active | KT1KtppgF2g4to6UpQNFo1PVdByhoq9XMqYM |
Youves Staking Pool contracts#
| Staking Pool | Mainnet contract | active/legacy/test |
|---|---|---|
| YOU staking / Commitment pool) | KT1ENJfVK98HTRfxjFKPqu1R7tFwXVjmLAo2 | active |
| KT1UZcNDxTdkn33Xx5HRkqQoZedc3mEs11yV | inactive | |
| ubtc staking | KT19bkpis4NSDnt6efuh65vYxMaMHBoKoLEw | legacy |
| uusd staking | KT1Lz5S39TMHEA7izhQn8Z1mQoddm6v1jTwH | legacy |
| unified staking test mainnet | KT1XUwJ7vRJaZRx3PuYbKxvmHmshZ5qFX3tM | test |
| stXTZ staking pool | KT1FRN2RmitUkyyovtjRMrU1G9zwKzgESXm8 | active |
Youves DEXes#
Youves Farms#
Youves Savings Pools#
| Synthetic Asset | mainnet contract | active/inactive |
|---|---|---|
| uusd | KT18bG4ctcB6rh7gPEPjNsWF8XkQXL2Y1pJe | active |
| ubtc | KT1WT8hZsixALTmxcM3SDzCyh4UF8hYXVaUb | active |
| uxtz | KT1KShHvxW69YukaGetdgYRTw31d9BX8ijfF | inctive |
| uusd legacy | KT1TMfRfmJ5mkJEXZGRCsqLHn2rgnV1SdUzb | inactive |
| ubtc legacy | KT1KNbtEBKumoZoyp5uq6A4v3ETN7boJ9ArF | inactive |
| udefi | KT1Kvg5eJVuYfTC1bU1bwWyn4e1PRGKAf6sy | inactive |
Helpers / Proxies#
| Description | mainnet contract | active/inactive |
|---|---|---|
| Reward Collector / Proxy for staking rewards | KT1FPmpucXoiX7ZLahj1V1E5tRah1XvcnkZB | active |
| Reward Collector / Proxy for Unified Staking rewards | KT1EhQsrb7f5rHWBE9MizBtS5wmAw3F8USxB | inactive |
| New Proxy / Reward Collector for Unified Staking rewards | KT1KXvsh7vnPUkBj1oG1E3LUoFnKHsf7Wixo | inactive |
| Stakes registry / Stake Manager | KT1Ge5usHwAAH12PDxwP8FFYMdbMbXSRXSz4 | active |
| stXTZ Processors / Script Updater | KT198mB5VXfeftAXbo3dqkEMjR3oWShEoazY | active |
| stXTZ Safeguard | KT1PcfTxmYvGJn9KBNgNFjhZrF6Bu9FW6Ar1 | active |
| youves GasStation | KT1FThqponAJi56EAiotSS64egW2eThGxDA6 | active |
| Etherlink bridge: stXTZ bridge ticketer contract | KT1BCKnqrbhqCUpuvY8PQ5WCQq39qUJD97M3 | active |
| Etherlink bridge: stXTZ bridge helper contract | KT1Boa3Cjj9T8GkkuMSJDNDJ9hkRrD1c1Fr9 | active |
| Etherlink bridge: stXTZ ERC20 token | 0x01F07f4d78d47A64F4C3B2b65f513f15Be6E1854 | active |
DAO#
| Description | contract | active/inactive |
|---|---|---|
| youves DAO V2 | KT1T3BFEu9WSQyRuV9Fyd7SqTU4rW3ptJ3NN | active |
| youves DAO V1 | KT1C3T98TqCm38cHPauZ4SopkQ4torCsxgab | inactive |
youves Keyholder Multisig#
| Description | contract | active/inactive |
|---|---|---|
| youves Keyholder Multisig | KT1Q8yKdJaU5VcBL8JcxUT9PU99m53ubERk4 | active |
youves Operations Multisig#
| Description | contract | active/inactive |
|---|---|---|
| youves Operations Multisig | KT1KAr9hnFEEFXmJ1EUS4ZYMy9G8eK7bHbQM | active |
The Youves Operations multisig is a 2/3 multisig wallet, controlled by youves core contributors florin-avram, dcale and mlaeng. It is used for operational purposes.
Oracle Contracts#
Main On Demand Oracle#
Don't use directly, only via proxy, see below
| Pair(s) | Type | mainnet contract | has admin |
|---|---|---|---|
| Multi | On Demand Oracle | KT1ExbCyFbsvPQTUitHAK7HSfYkJgiCtBGpM | yes |
| Multi | On Demand Oracle Legacy (inactive) | KT199q9znUXy9L7zcY2SYPNEtDpu5EnxP1VN | yes |
Main On Demand Oracle Proxy#
| Pair(s) | Type | mainnet contract | has admin |
|---|---|---|---|
| Multi | On Demand Oracle Proxy | KT1B74ywpG3nX2F3ZgpYi4MnsyuoYyQtQTAn | yes |
Single Price On Demand Oracle Proxies with get_price view#
| Pair(s) | Type | mainnet contract | has admin |
|---|---|---|---|
| USDTUSD | On Demand Oracle Proxy | KT1USEJPFn2EtsYFJd4AzghVWNYWahtdgHGU | yes° |
| USDBTC | On Demand Oracle Proxy | KT1CwuJ1TNkerkfn5KtMha5oq3KNWiiNa1iK | yes° |
| USDXTZ | On Demand Oracle Proxy | KT1NLW9G8Z44DYW92KXQ433aKsdTsmMJKrkH | yes° |
| USDTSIRS | On Demand Oracle Proxy | KT1Wgjs4VtkvTrdCyf3TVumCY59KS8ydqZX9 | yes° |
| BTCXTZ | On Demand Oracle Proxy | KT1DsEbKT1KnUtG8pihWV2g5DAjadUmyKXLK | yes° |
| tzBTCSIRS | On Demand Oracle Proxy | KT1BgRxpt3G6vpTZwbuJLmArgp13eD71rLtD | yes° |
| XTZUSDT | On Demand Oracle Proxy | KT1KD9Tp72C36tBx14WeU49Qv8LXznqXajch | yes° |
| ?tzBTCSIRS | On Demand Oracle Proxy | KT18dPYXwqbNiDVM6UKzq9bkLGb84GizcDXc | yes° |
On Demand Oracle Proxies with get_price entrypoint and get_price view#
| Pair(s) | Type | mainnet contract | has admin |
|---|---|---|---|
| USDXTZ | On Demand Oracle Proxy | KT1E9PDmSyMFQAuwxvSYEADV8KDGUcGciyeX | yes° |
| ?USDTZBTC | On Demand Oracle Proxy | KT1VaLKt6gt7p5BrM58k2Faunjp2sYyFhBcE | yes° |
| ?BTCXTZ | On Demand Oracle Proxy | KT1JtJ63MjR48ozQGK2jmZ12GqHs2eiiccyC | yes° |
Target Pool and Exchange Oracles#
| Pair(s) | Type | mainnet contract | has admin |
|---|---|---|---|
| USDT-XTZ-BTC | Multi Token Pool Oracle | KT19zydH1MoC6tDD8uviCgV6GaKww1evz3cd | yes° |
| USDTXTZ | RewardSwap | KT1XkvCFcSVLdUw3d62ExAvpfMXYnV7u1kNs | yes° |
| BTCXTZ | RewardSwap | KT1CNfchDmawpBAgbQazgT3abXYKdkXfAmfs | yes° |
| USDUSDT | RewardSwap | KT1FnMqXUkvspDKtvsefMV8sS5XF2s7w1Urg | yes° |
| FIXED1:1 | RewardSwap | KT1LvMYe8s49cEV4ApG4J21JUNSuK711zRQN | yes° |
| SlippageOnly | RewardSwap | KT1EPdi5zof8md7v8df6B7EZ5uhARNzmLx3z | yes° |
| SlippageOnly | RewardSwap | KT1L8iXaaKt7jhen6Pjz1Zzsk4xgLTC3ZrUU | yes° |
| XAUUSD | RewardSwap | KT1ELHv63UgHFbuce7im6GswxyDpc6qs2h7R | yes° |
| SlippageOnly | RewardSwap | KT1A4CVzMijdC8JzqodhC1kaNKr64mqmX9yy | yes° |
Bots#
Odobot: tz1MivYGeRXoKtTVxm5nFQVLAhkFAavjUcMo
Touchbot: tz1cZVbFLhGA3obUjFMamUBknEYUr5rcxX3g
Rewardbot: tz1doTEtnZ3SjhDHHcwuzJdyZVvzU5QVD9Xs